Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567827 |
|---|---|
| Finish | Yellow Zinc |
| Grade | Grade 8 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| McMaster-Carr URL | https://www.mcmaster.com/93734A200 |
| MSC Direct URL | https://www.mscdirect.com/product/details/67260927 |
| MSRP (Per Case) | $492.50 |
| MSRP (Per Piece) | $19.70 |
| System of Measurement | Inch |
| Thread Type | Partial |
| Diameter | 1/2" |
| Length | 3" |
| Design Tension (klbf) | 12 klbf |
| Thread | 13 |
| Proof Load (klbf) | 16.9 klbf |
| Ultimate Load (klbf) | 21.1 klbf |
| Case Quantity | 25 |
| Nominal Design Tension | 70% of Proof Load |
