Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567992 |
|---|---|
| Finish | Plain |
| Grade | Grade 8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67688929 |
| MSRP (Per Case) | $318.80 |
| MSRP (Per Piece) | $31.88 |
| System of Measurement | Inch |
| Thread Type | Full |
| Diameter | 1" |
| Grip Length | 1.2" |
| Length | 3" |
| Thread | 8 |
| Case Quantity | 10 |
| Design Tension (klbf) | 49 klbf |
| Proof Load (klbf) | 69.8 klbf |
| Nominal Design Tension | 70% of Proof Load |
| Ultimate Load (klbf) | 87.3 klbf |
