Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568204 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67902650 |
| MSRP (Per Case) | $599.50 |
| MSRP (Per Piece) | $23.98 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 2 |
| Case Quantity | 25 |
| Grip Length | 25mm |
| Design Tension (klbf) | 58 kN |
| Length | 70mm |
| Nominal Design Tension | 70% of Proof Load |
| Proof Load (klbf) | 82 kN |
| Ultimate Load (klbf) | 113 kN |
