Additional information
| Diameter | M20 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568269 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67906768 |
| MSRP (Per Case) | $330.80 |
| MSRP (Per Piece) | $33.08 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 2.5 |
| Case Quantity | 10 |
| Nominal Design Tension | 70% of Proof Load |
| Length | 120mm |
| Design Tension (klbf) | 142 kN |
| Proof Load (klbf) | 203 kN |
| Ultimate Load (klbf) | 254 kN |
