Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567864 |
|---|---|
| Finish | Yellow Zinc |
| Grade | Grade 8 |
| Grip Length | 0.9" |
| Head Type | Hex Head Cap Screw |
| McMaster-Carr URL | https://www.mcmaster.com/93734A330 |
| MSC Direct URL | https://www.mscdirect.com/product/details/67263780 |
| MSRP (Per Case) | $569.75 |
| MSRP (Per Piece) | $22.79 |
| System of Measurement | Inch |
| Thread Type | Full |
| Length | 1.75" |
| Diameter | 5/8" |
| Thread | 11 |
| Design Tension (klbf) | 17 klbf |
| Proof Load (klbf) | 24.2 klbf |
| Case Quantity | 25 |
| Ultimate Load (klbf) | 30.3 klbf |
| Nominal Design Tension | 70% of Proof Load |
