Additional information
| Diameter | M12 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568182 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67766329 |
| MSRP (Per Case) | $494.75 |
| MSRP (Per Piece) | $19.79 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.75 |
| Grip Length | 20mm |
| Case Quantity | 25 |
| Design Tension (klbf) | 40 kN |
| Length | 55mm |
| Proof Load (klbf) | 57 kN |
| Nominal Design Tension | 70% of Proof Load |
| Ultimate Load (klbf) | 72 kN |
