Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568199 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67902627 |
| MSRP (Per Case) | $585.50 |
| MSRP (Per Piece) | $23.42 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 2 |
| Grip Length | 23mm |
| Case Quantity | 25 |
| Length | 45mm |
| Design Tension (klbf) | 58 kN |
| Nominal Design Tension | 70% of Proof Load |
| Proof Load (klbf) | 82 kN |
| Ultimate Load (klbf) | 113 kN |
