Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568218 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67903849 |
| MSRP (Per Case) | $613.75 |
| MSRP (Per Piece) | $24.55 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 2 |
| Grip Length | 23mm |
| Case Quantity | 25 |
| Length | 45mm |
| Nominal Design Tension | 70% of Proof Load |
| Design Tension (klbf) | 82 kN |
| Proof Load (klbf) | 117 kN |
| Ultimate Load (klbf) | 147 kN |
