Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568227 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67904334 |
| MSRP (Per Case) | $677.25 |
| MSRP (Per Piece) | $27.09 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 2 |
| Case Quantity | 25 |
| Nominal Design Tension | 70% of Proof Load |
| Design Tension (klbf) | 90 kN |
| Length | 100mm |
| Proof Load (klbf) | 129 kN |
| Ultimate Load (klbf) | 162 kN |
