Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567802 |
|---|---|
| Finish | Clear Zinc |
| Grade | Grade 5 |
| Grip Length | 0.9" |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/66559717 |
| MSRP (Per Case) | $444.25 |
| MSRP (Per Piece) | $17.77 |
| System of Measurement | Inch |
| Thread Type | Partial |
| Diameter | 1/2" |
| Length | 2.25" |
| Design Tension (klbf) | 7 klbf |
| Proof Load (klbf) | 10 klbf |
| Thread | 13 |
| Ultimate Load (klbf) | 14.1 klbf |
| Case Quantity | 25 |
| Nominal Design Tension | 70% of Proof Load |
