Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567825 |
|---|---|
| Finish | Yellow Zinc |
| Grade | Grade 8 |
| Grip Length | 0.9" |
| Head Type | Hex Head Cap Screw |
| McMaster-Carr URL | https://www.mcmaster.com/93734A180 |
| MSC Direct URL | https://www.mscdirect.com/product/details/67260919 |
| MSRP (Per Case) | $476.50 |
| MSRP (Per Piece) | $19.06 |
| System of Measurement | Inch |
| Thread Type | Partial |
| Diameter | 1/2" |
| Length | 2.5" |
| Design Tension (klbf) | 10.5 klbf |
| Thread | 13 |
| Proof Load (klbf) | 15.2 klbf |
| Ultimate Load (klbf) | 19 klbf |
| Case Quantity | 25 |
| Nominal Design Tension | 70% of Proof Load |
