Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567910 |
|---|---|
| Finish | Yellow Zinc |
| Grade | Grade 8 |
| Head Type | Hex Head Cap Screw |
| McMaster-Carr URL | https://www.mcmaster.com/93734A540 |
| MSC Direct URL | https://www.mscdirect.com/product/details/67686279 |
| MSRP (Per Case) | $246.10 |
| MSRP (Per Piece) | $24.61 |
| System of Measurement | Inch |
| Thread Type | Full |
| Grip Length | 1" |
| Length | 2.5" |
| Diameter | 3/4" |
| Case Quantity | 10 |
| Thread | 10 |
| Design Tension (klbf) | 26 klbf |
| Proof Load (klbf) | 37.3 klbf |
| Ultimate Load (klbf) | 46.6 klbf |
| Nominal Design Tension | 70% of Proof Load |
