Additional information
| Fastenal URL | https://www.fastenal.com/product/details/11567869 |
|---|---|
| Finish | Yellow Zinc |
| Grade | Grade 8 |
| Head Type | Hex Head Cap Screw |
| McMaster-Carr URL | https://www.mcmaster.com/93734A390 |
| MSC Direct URL | https://www.mscdirect.com/product/details/67264184 |
| MSRP (Per Case) | $598.50 |
| MSRP (Per Piece) | $23.94 |
| System of Measurement | Inch |
| Thread Type | Partial |
| Grip Length | 1.2" |
| Length | 3" |
| Diameter | 5/8" |
| Thread | 11 |
| Design Tension (klbf) | 17.5 klbf |
| Case Quantity | 25 |
| Proof Load (klbf) | 25.3 klbf |
| Ultimate Load (klbf) | 31.6 klbf |
| Nominal Design Tension | 70% of Proof Load |
