Additional information
| Diameter | M10 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568126 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67690867 |
| MSRP (Per Case) | $478.50 |
| MSRP (Per Piece) | $19.14 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.5 |
| Design Tension (klbf) | 23 kN |
| Case Quantity | 25 |
| Proof Load (klbf) | 33 kN |
| Ultimate Load (klbf) | 46 kN |
| Nominal Design Tension | 70% of Proof Load |
| Length | 100mm |
