Additional information
| Diameter | M10 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568114 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67690198 |
| MSRP (Per Case) | $438.25 |
| MSRP (Per Piece) | $17.53 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 1.5 |
| Design Tension (klbf) | 17 kN |
| Grip Length | 21mm |
| Proof Load (klbf) | 24 kN |
| Case Quantity | 25 |
| Length | 30mm |
| Ultimate Load (klbf) | 34 kN |
| Nominal Design Tension | 70% of Proof Load |
