Additional information
| Diameter | M10 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568115 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67690313 |
| MSRP (Per Case) | $438.00 |
| MSRP (Per Piece) | $17.52 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.5 |
| Design Tension (klbf) | 17 kN |
| Grip Length | 21mm |
| Proof Load (klbf) | 24 kN |
| Case Quantity | 25 |
| Ultimate Load (klbf) | 34 kN |
| Length | 35mm |
| Nominal Design Tension | 70% of Proof Load |
