Additional information
| Diameter | M10 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568139 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67763417 |
| MSRP (Per Case) | $474.75 |
| MSRP (Per Piece) | $18.99 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.5 |
| Grip Length | 21mm |
| Case Quantity | 25 |
| Design Tension (klbf) | 25 kN |
| Proof Load (klbf) | 35 kN |
| Ultimate Load (klbf) | 44 kN |
| Length | 50mm |
| Nominal Design Tension | 70% of Proof Load |
