Additional information
| Diameter | M10 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568119 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67690354 |
| MSRP (Per Case) | $451.75 |
| MSRP (Per Piece) | $18.07 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.5 |
| Design Tension (klbf) | 20 kN |
| Grip Length | 21mm |
| Case Quantity | 25 |
| Proof Load (klbf) | 28 kN |
| Ultimate Load (klbf) | 39 kN |
| Length | 55mm |
| Nominal Design Tension | 70% of Proof Load |
