Additional information
| Diameter | M12 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568195 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67902593 |
| MSRP (Per Case) | $629.25 |
| MSRP (Per Piece) | $25.17 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.75 |
| Case Quantity | 25 |
| Design Tension (klbf) | 48 kN |
| Proof Load (klbf) | 69 kN |
| Nominal Design Tension | 70% of Proof Load |
| Ultimate Load (klbf) | 87 kN |
| Length | 160mm |
