Additional information
| Diameter | M12 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568157 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67764035 |
| MSRP (Per Case) | $441.50 |
| MSRP (Per Piece) | $17.66 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 1.75 |
| Grip Length | 20mm |
| Case Quantity | 25 |
| Design Tension (klbf) | 28 kN |
| Length | 35mm |
| Proof Load (klbf) | 40 kN |
| Ultimate Load (klbf) | 55 kN |
| Nominal Design Tension | 70% of Proof Load |
