Additional information
| Diameter | M12 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568179 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67766063 |
| MSRP (Per Case) | $477.25 |
| MSRP (Per Piece) | $19.09 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 1.75 |
| Grip Length | 20mm |
| Case Quantity | 25 |
| Design Tension (klbf) | 40 kN |
| Length | 40mm |
| Proof Load (klbf) | 57 kN |
| Nominal Design Tension | 70% of Proof Load |
| Ultimate Load (klbf) | 72 kN |
