Additional information
| Diameter | M12 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568183 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67766337 |
| MSRP (Per Case) | $504.75 |
| MSRP (Per Piece) | $20.19 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 1.75 |
| Case Quantity | 25 |
| Grip Length | 26mm |
| Design Tension (klbf) | 40 kN |
| Proof Load (klbf) | 57 kN |
| Length | 60mm |
| Nominal Design Tension | 70% of Proof Load |
| Ultimate Load (klbf) | 72 kN |
