Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568223 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67904003 |
| MSRP (Per Case) | $637.50 |
| MSRP (Per Piece) | $25.50 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 2 |
| Grip Length | 23mm |
| Case Quantity | 25 |
| Length | 70mm |
| Nominal Design Tension | 70% of Proof Load |
| Design Tension (klbf) | 86 kN |
| Proof Load (klbf) | 122 kN |
| Ultimate Load (klbf) | 153 kN |
