Additional information
| Diameter | M16 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568207 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Grip Length | N/A |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67903245 |
| MSRP (Per Case) | $639.00 |
| MSRP (Per Piece) | $25.56 |
| System of Measurement | Metric |
| Thread Type | Partial |
| Thread | 2 |
| Case Quantity | 25 |
| Design Tension (klbf) | 64 kN |
| Nominal Design Tension | 70% of Proof Load |
| Length | 90mm |
| Proof Load (klbf) | 90 kN |
| Ultimate Load (klbf) | 125 kN |
