Additional information
| Diameter | M20 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568238 |
| Finish | Clear Zinc |
| Grade | Class 8.8 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67904706 |
| MSRP (Per Case) | $244.70 |
| MSRP (Per Piece) | $24.47 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 2.5 |
| Case Quantity | 10 |
| Grip Length | 21mm |
| Length | 60mm |
| Nominal Design Tension | 70% of Proof Load |
| Design Tension (klbf) | 96 kN |
| Proof Load (klbf) | 137 kN |
| Ultimate Load (klbf) | 190 kN |
