Additional information
| Diameter | M20 |
|---|---|
| Fastenal URL | https://www.fastenal.com/product/details/11568264 |
| Finish | Yellow Zinc |
| Grade | Class 10.9 |
| Head Type | Hex Head Cap Screw |
| MSC Direct URL | https://www.mscdirect.com/product/details/67906289 |
| MSRP (Per Case) | $310.50 |
| MSRP (Per Piece) | $31.05 |
| System of Measurement | Metric |
| Thread Type | Full |
| Thread | 2.5 |
| Case Quantity | 10 |
| Grip Length | 21mm |
| Nominal Design Tension | 70% of Proof Load |
| Length | 80mm |
| Design Tension (klbf) | 134 kN |
| Proof Load (klbf) | 190 kN |
| Ultimate Load (klbf) | 239 kN |
